Business Plan
PAY-AD CLICK BUSINESS PLAN
| Joining | ||
| Sr.No | Package | Amount |
| 1 | Silver | Free |
| 2 | Gold | 2500 |
| Types Of Income | ||||
| Sr.No | Type Of Income | Level | ||
| 1 | Daily Self Ad Click Income | 25/- Rs Daily | ||
| 2 | Direct Income | 1st Level Income 250/- Per Direct ID | ||
| 3 | Level Income | Total 20 Level | ||
| 4 | Ad Click Level Income | Total 15 Level | ||
| 5 | Salary Income | After Complete 3rd Level Multipal 5 ID Start Salary | ||
| 6 | Ad Booking Level Income | Any User Provide Ad Company Distribute Ad Booking Level Income | ||
| 7 | Life Time Reward | Total Working Reward | ||
| 8 | Bonnaza | Company Opening to 30 May 2019 | ||
| Daily Ad Clicking Income Daily Self ad Click Income 25/- Rs. Total 300 Days |
|||||||
| Daily ad Click Level Income (Capping 5000/- Daily) | |||||||
| Sr.No | Level | Member | Daily ad Click Income | Total 1 Day Ad Click Income | Total Days | Total Income | |
| 1 | 0 | Self | 25 | 25 | 300 | 7500 | |
| 2 | 1 | 5 | 7 | 35 | 300 | 10500 | |
| 3 | 2 | 25 | 6 | 150 | 300 | 45000 | |
| 4 | 3 | 125 | 5 | 625 | 300 | 187500 | |
| 5 | 4 | 625 | 4 | 2500 | 300 | 750000 | |
| 6 | 5 | 3125 | 3 | 9375 | 300 | 2812500 | |
| 7 | 6 | 15625 | 2 | 31250 | 300 | 9375000 | |
| 8 | 7 | 78125 | 1 | 78125 | 300 | 23437500 | |
| 9 | 8 | 390625 | 0.5 | 195313 | 300 | 58593750 | |
| 10 | 9 | 1953125 | 0.5 | 976563 | 300 | 292968750 | |
| 11 | 10 | 9765625 | 0.5 | 4882813 | 300 | 1464843750 | |
| 12 | 11 | 48828125 | 0.25 | 12207031 | 300 | 3662109375 | |
| 13 | 12 | 244140625 | 0.25 | 61035156 | 300 | 18310546875 | |
| 14 | 13 | 1220703125 | 0.25 | 305175781 | 300 | 91552734375 | |
| 15 | 14 | 6103515625 | 0.25 | 1525878906 | 300 | 457763671875 | |
| 16 | 15 | 30517578125 | 0.25 | 7629394531 | 300 | 2288818359375 | |
Level Income Direct Active ID Income 250/- Per ID |
|||
| Level | Member | Income | Total Income |
| 1 | 5 | 250 | 1250 |
| 2 | 25 | 100 | 2500 |
| 3 | 125 | 75 | 9375 |
| 4 | 625 | 50 | 31250 |
| 5 | 3125 | 35 | 109375 |
| 6 | 15625 | 25 | 390625 |
| 7 | 78125 | 15 | 1171875 |
| 8 | 390625 | 10 | 3906250 |
| 9 | 1953125 | 8 | 15625000 |
| 10 | 9765625 | 6 | 58593750 |
| 11 | 48828125 | 5 | 244140625 |
| 12 | 244140625 | 4 | 976562500 |
| 13 | 1220703125 | 3 | 3662109375 |
| 14 | 6103515625 | 2 | 12207031250 |
| 15 | 30517578125 | 1 | 30517578125 |
| 16 | 152587890625 | 1 | 152587890625 |
| 17 | 762939453125 | 1 | 762939453125 |
| 18 | 3814697265625 | 2 | 7629394531250 |
| 19 | 19073486328125 | 3 | 57220458984375 |
| 20 | 95367431640625 | 4 | 381469726562500 |
Salary Income
3rd Level Complete (5*5) Salary Income Start
|
|||
| Level | Member | Salary Income | Month |
| 1 | 5 | ||
| 2 | 25 | ||
| 3 | 125 | 1500 | 3 Month |
| 4 | 625 | 2500 | 3 Month |
| 5 | 3125 | 7500 | 6 Month |
| 6 | 15625 | 15000 | 10 Month |
| 7 | 78125 | 50000 | 12 Month |
| 8 | 390625 | 100000 | 24 Month |
| 9 | 1953125 | 250000 | 36 Month |
| 10 | 9765625 | 500000 | 60 Month |
| Ad Booking Level Income | |||
| Sr.No | Level | Member | Income |
| 1 | Self | 1 | 10% |
| 2 | 1 | 5 | 5% |
| 3 | 2 | 25 | 4% |
| 4 | 3 | 125 | 3% |
| 5 | 4 | 625 | 2% |
| 6 | 5 | 3125 | 1% |
| 7 | 6 | 15625 | 1% |
| 8 | 7 | 78125 | 1% |
| 9 | 8 | 390625 | 0.50% |
| 10 | 9 | 1953125 | 0.50% |
| 11 | 10 | 9765625 | 0.50% |
| 12 | 11 | 48828125 | 0.50% |
| 13 | 12 | 244140625 | 0.50% |
| 14 | 13 | 1220703125 | 0.50% |
| 15 | 14 | 6103515625 | 0.50% |
| 16 | 15 | 30517578125 | 0.25% |
| 17 | 16 | 152587890625 | 0.25% |
| 18 | 17 | 762939453125 | 0.25% |
| 19 | 18 | 3814697265625 | 0.25% |
| 20 | 19 | 19073486328125 | 0.25% |
| 21 | 20 | 95367431640625 | 0.25% |
| Life Time Reward | |||
| Level | Member | Reward | |
| 1 | 5 | ||
| 2 | 25 | ||
| 3 | 125 | Mobile | |
| 4 | 625 | Laptop | |
| 5 | 3125 | Bike | |
| 6 | 15625 | Maruti Aulto | |
| 7 | 78125 | Maruti Barezza | |
| 8 | 390625 | BMW | |
| 9 | 1953125 | 1 Cr | |
| 10 | 9765625 | Villa + 2 Cr | |
| Bonanza | |||
| Level | Member | Reward | |
| 1 | 5 | ||
| 2 | 25 | ||
| 3 | 125 | Mobile | |
| 4 | 625 | Bike | |
| 5 | 3125 | Maruti Swift | |
| 6 | 15625 | Tata Harrier XE | |
| 7 | 78125 | Toyota Fortuner | |
| 8 | 390625 | Villa + BMW | |
| * Term & Condition | ||||
| 1. Joining Free of Cost | ||||
| 2. All Income Start After ID Upgrade 2500/- Rs. | ||||
| 3. Send Pin Payment in Company Account and Send E-Mail Payment Proof. | ||||
| 4. Weekly Pin Contest | ||||
| 5. One Mobile No Join Unlimited ID | ||||
| 6. One Mobile & Computer IP Allowed Only 1 ID Ad Click Work in 1 Day | ||||
| 7. Ad Click Level Income Start after 5 Direct Active ID in 1st Level | ||||
| 8. Withdrawal Minimum 100/- Rs. Date Only 10 , 20 And 30 in a Month | ||||
| 9. Withdrawal Clear Date 15 , 25 And 5 in a Month | ||||
| 10. Reward Get Only 1 Time in 1 into Life Time Reward & Bonanza | ||||
| 11. Salary Start After 3rd Level Complete With Multipal 5 ID and Complete 3rd Level Date to 1st Day to Next Month. | ||||
| 12. Salary Include Your Complete Next Level. | ||||
| 13. Daily Ad Click Income Daily Capping 5000/- Per ID
Any Other Information
Call :- 6239539942 , 9988553883 , 8146468800 , 8490800088
E-Mail :- payadclick@gmail.com
Visit :- www.payadclick.com and PAY AD CLICK Business Plan
|
Comments
Post a Comment